Arcfox Alpha T7 EV / EREV
Arcfox Alpha T7 EV / EREV 2026: price from ¥136,800, SUV / EV / EREV, range 320-715 km, power 272-309 hp, 9 trims. Specs, trims, photos and comparable EVs.
Body and powertrainSUV / EV / EREV
Crossover subclassurban
China price¥136,800-¥172,800
USD estimateapprox. $20,500-$25,900
Range320-715 km
Power272-309 hp
Trims9 trims
Model yearsfrom 2026
Dimensions and practicality
Length5 020 mm
Width1 996 mm
Height1 685 mm
Wheelbase3 040 mm
Family suitability
Score53/100
Data coverage42%
Cargo25.0/25
Rear comfort4/20
Seating and flexibility6/15
Child-seat readiness6/15
Payload5/10
Body and powertrain format5/10
Daily convenience2/5
Travel suitability
Score48/100
Data coverage39%
Travel range33/35
Energy flexibility8/25
V2L3/10
Road readiness0.0/20
Travel conveniences4/10
Winter equipment
Rating10/100
Battery and charging
Battery43.9 kWh
ChemistryLFP; capacity not published
Trims
| Trim | China price | USD estimate | Range | Battery | Power | Drive | 0-100 km/h |
|---|---|---|---|---|---|---|---|
| 1315 PLUS EREV | ¥136,800 | approx. $20,500 | 320 km | 43.9 kWh | 272 hp | RWD | |
| 1315 MAX EREV | ¥148,800 | approx. $22,300 | 320 km | 43.9 kWh | 272 hp | RWD | |
| 1315 MAX QianKun EREV | ¥157,800 | approx. $23,600 | 320 km | 43.9 kWh | 272 hp | RWD | |
| 1315 ULTRA QianKun EREV | ¥167,800 | approx. $25,100 | 320 km | 43.9 kWh | 272 hp | RWD | |
| 650 PLUS EV | ¥139,800 | approx. $20,900 | 650 km | 72.8 kWh | 309 hp | RWD | |
| 715 MAX EV | ¥153,800 | approx. $23,000 | 715 km | 84.8 kWh | 309 hp | RWD | |
| 715 MAX QianKun EV | ¥162,800 | approx. $24,400 | 715 km | 84.8 kWh | 309 hp | RWD | |
| 715 ULTRA EV | ¥163,800 | approx. $24,500 | 715 km | 84.8 kWh | 309 hp | RWD | |
| 715 ULTRA QianKun EV | ¥172,800 | approx. $25,900 | 715 km | 84.8 kWh | 309 hp | RWD |
Photos








GAC Aion I60 MY2027
Leapmotor C11 BEV
Mazda EZ-60 2027 China EV
Chery Group Jetour Shanhai L9